Sept Oct 2012 Hybrid ATC - Seasons
Image Information
- Views: 111
- Comments: 8
- File Size: 207.69K
- Dimensions: 600x450
- Camera Data: View EXIF properties
Share Image
- BBCode:
- HTML:
- Image Link:
- Page Link:
- Share with
-
Twitter -
Facebook -
Digg -
Buzz -
Del.icio.us -
Reddit -
StumbleUpon
This is my Seasons hybrid ATC for Sept/Oct.
Supplies include:
ScrapSimple Tools - Shapes: Fall 6301
Altered Art Collection Biggie
ScrapSimple Paper Templates: Falling Snow
Dynamic Brush Set: Garden Party 6301 Biggie
Punched Snowflake: Punch by Marvy and Best Occasions Glitter Paper from Walmart
Punched Butterfly: Punch by Punch Bunch and Stickles Glitter
Quilled Flower: Hand quilled by me using quilling papers from Lake City Craft Company
Metallic Leaf Brad: Creative Impressions
Supplies include:
ScrapSimple Tools - Shapes: Fall 6301
Altered Art Collection Biggie
ScrapSimple Paper Templates: Falling Snow
Dynamic Brush Set: Garden Party 6301 Biggie
Punched Snowflake: Punch by Marvy and Best Occasions Glitter Paper from Walmart
Punched Butterfly: Punch by Punch Bunch and Stickles Glitter
Quilled Flower: Hand quilled by me using quilling papers from Lake City Craft Company
Metallic Leaf Brad: Creative Impressions
Image META information
| Property | Value |
|---|---|
| File Name | gallery_14490_450_210072.jpg |
| Unix Timestamp | 1351379597 |
| Original File Size | 298601 |
| File Type | 2 |
| Mime Type | image/jpeg |
| Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
| IFD0.ImageWidth | 1600 |
| IFD0.ImageLength | 1200 |
| IFD0.PhotometricInterpretation | 2 |
| Camera Make | Canon |
| Camera Model | Canon PowerShot SX100 IS |
| Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
| IFD0.SamplesPerPixel | 3 |
| X-Resolution | 720000/10000 |
| Y-Resolution | 720000/10000 |
| Resolution Unit | 2 |
| Software | Adobe Photoshop Elements 11.0 Windows |
| Date Taken | 2012:10:05 12:02:26 |
| YCbCr Positioning | centered |
| IFD0.UndefinedTag:0xEA1C | ê |
| Exposure Time | 1/30 |
| F Number | 28/10 |
| ISO Speed Ratings | 200 |
| Exif Version | 0220 |
| Date Digitized | 2012:10:05 12:02:26 |
| Compressed bits/pixel | 5/1 |
| EXIF.ShutterSpeedValue | 157/32 |
| EXIF.ApertureValue | 95/32 |
| Exposure Bias Value | 0/3 |
| Max Aperture Value | 95/32 |
| Metering Mode | Pattern |
| Flash | 16 |
| Focal Length | 6000/1000 |
| Flash Pix Version | Flashpix Format Version 1.0 |
| Color Space | sRGB |
| Image Width | 600 |
| Image Length | 450 |
| Interoperability Offset | 5236 |
| EXIF.FocalPlaneXResolution | 1600000/225 |
| EXIF.FocalPlaneYResolution | 1200000/169 |
| EXIF.FocalPlaneResolutionUnit | 2 |
| Sensing Method | One-chip color area sensor |
| EXIF.CustomRendered | 0 |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| EXIF.DigitalZoomRatio | 3264/3264 |
| Scene Capture Type | Standard |
| EXIF.UndefinedTag:0xEA1C | ê |
| EXIF.UndefinedTag:0xEA1D | 4150 |
| 1#090 | %G |
| IPTC.DateCreated | 20121005 |
| IPTC.TimeCreated | 120226+0000 |
Photostrip for Hybrid ATC Swap
Page 1 of 1

Help






>>