Tubing flowchart
Image Information
- Views: 210
- Comments: 8
- File Size: 356.32K
- Dimensions: 600x600
- Camera Data: View EXIF properties
Share Image
- BBCode:
- HTML:
- Image Link:
- Page Link:
- Share with
-
Twitter -
Facebook -
Digg -
Buzz -
Del.icio.us -
Reddit -
StumbleUpon
Copyright
© Kathy Engelhardt
Image META information
| Property | Value |
|---|---|
| File Name | gallery_15356_197_320588.jpg |
| Unix Timestamp | 1298669228 |
| Original File Size | 439820 |
| File Type | 2 |
| Mime Type | image/jpeg |
| Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF |
| IFD0.ImageWidth | 600 |
| IFD0.ImageLength | 600 |
| IFD0.PhotometricInterpretation | 2 |
| Image Description | AWI_ChristmasMagic_Emb_Snowman AWI_ChristmasMagic_Paper_Blue2 COL_SSEmb_Direction_Bases_2x3-back COL_SSEmb_Direction_Bases_2x3-back copy COL_SSEmb_Direction_Bases_2x3-back copy 2 COL_SSEmb_Direction_Bases_2x3-back copy 3 COL_SSEmb_Direction_Bases_2x3-back copy 4 COL_SSEmb_Direction_Bases_2x3-back copy 5 COL_SSEmb_Direction_Bases_2x3-back copy 6 COL_SSEmb_Direction_Bases_2x3-back copy 7 COL_SSEmb_Direction_Bases_2x3-back copy 8 COL_SSEmb_Direction_Bases_2x3-outline COL_SSEmb_Direction_Bases_2x3-outline copy COL_SSEmb_Direction_Bases_2x3-outline copy 2 COL_SSEmb_Direction_Bases_2x3-outline copy 3 COL_SSEmb_Direction_Bases_2x3-outline copy 4 COL_SSEmb_Direction_Bases_2x3-outline copy 5 COL_SSEmb_Direction_Bases_2x3-outline copy 6 COL_SSEmb_Direction_Bases_2x3-outline copy 7 COL_SSEmb_Direction_Bases_2x3-outline copy 8 COL_SSEmb_Directional_Arrows_Small_arrow_solid-dotted COL_SSEmb_Directional_Arrows_Small_arrow_solid-dotted copy COL_SSEmb_Directional_Arrows_Small_arrow_solid-dotted copy 2 COL_SSEmb_Directional_Arrows_Small_arrow_solid-dotted copy 3 COL_SSEmb_Directional_Arrows_Straight_arrow_solid-dotted COL_SSEmb_Directional_Arrows_Straight_arrow_solid-dotted copy COL_SSEmb_Directional_Arrows_Straight_arrow_solid-dotted copy 2 COL_SSEmb_Directional_Arrows_Straight_arrow_solid-dotted copy 3 COL_SSEmb_Directional_Arrows_Straight_arrow_solid-dotted copy 4 COL_SSEmb_Directional_Arrows_Wavy_arrow_solid-dotted CVA_SSTools_Scripts_SupplyTracker MRE_DynBrushSnowstorm MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord SNU SS Styles Chipboard Edges AWI SS Styles Blended MRE DynBrush Snowstorm Flurry |
| Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
| IFD0.SamplesPerPixel | 3 |
| X-Resolution | 720000/10000 |
| Y-Resolution | 720000/10000 |
| Resolution Unit | 2 |
| Software | Adobe Photoshop CS5 Windows |
| Date Taken | 2011:02:25 15:18:43 |
| Copyright | ©Katherine Engelhardt |
| Exif Version | 0221 |
| Color Space | sRGB |
| Image Width | 600 |
| Image Length | 600 |
| 1#090 | %G |
| IPTC.Caption | AWI_ChristmasMagic_Emb_Snowman AWI_ChristmasMagic_Paper_Blue2 COL_SSEmb_Direction_Bases_2x3-back COL_SSEmb_Direction_Bases_2x3-back copy COL_SSEmb_Direction_Bases_2x3-back copy 2 COL_SSEmb_Direction_Bases_2x3-back copy 3 COL_SSEmb_Direction_Bases_2x3-back copy 4 COL_SSEmb_Direction_Bases_2x3-back copy 5 COL_SSEmb_Direction_Bases_2x3-back copy 6 COL_SSEmb_Direction_Bases_2x3-back copy 7 COL_SSEmb_Direction_Bases_2x3-back copy 8 COL_SSEmb_Direction_Bases_2x3-outline COL_SSEmb_Direction_Bases_2x3-outline copy COL_SSEmb_Direction_Bases_2x3-outline copy 2 COL_SSEmb_Direction_Bases_2x3-outline copy 3 COL_SSEmb_Direction_Bases_2x3-outline copy 4 COL_SSEmb_Direction_Bases_2x3-outline copy 5 COL_SSEmb_Direction_Bases_2x3-outline copy 6 COL_SSEmb_Direction_Bases_2x3-outline copy 7 COL_SSEmb_Direction_Bases_2x3-outline copy 8 COL_SSEmb_Directional_Arrows_Small_arrow_solid-dotted COL_SSEmb_Directional_Arrows_Small_arrow_solid-dotted copy COL_SSEmb_Directional_Arrows_Small_arrow_solid-dotted copy 2 COL_SSEmb_Directional_Arrows_Small_arrow_solid-dotted copy 3 COL_SSEmb_Directional_Arrows_Straight_arrow_solid-dotted COL_SSEmb_Directional_Arrows_Straight_arrow_solid-dotted copy COL_SSEmb_Directional_Arrows_Straight_arrow_solid-dotted copy 2 COL_SSEmb_Directional_Arrows_Straight_arrow_solid-dotted copy 3 COL_SSEmb_Directional_Arrows_Straight_arrow_solid-dotted copy 4 COL_SSEmb_Directional_Arrows_Wavy_arrow_solid-dotted CVA_SSTools_Scripts_SupplyTracker MRE_DynBrushSnowstorm MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_Base MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord MRE_MagneticPoetry_YourWord SNU SS Styles Chipboard Edges AWI SS Styles Blende |
| IPTC.CopyrightNotice | ©Katherine Engelhardt |
Photostrip for General Message Board Challenges
Page 1 of 1

Help






>>